dc.contributor.author | Passam, HC | en |
dc.contributor.author | Lambropoulos, E | en |
dc.contributor.author | Khah, EM | en |
dc.date.accessioned | 2014-06-06T06:43:25Z | |
dc.date.available | 2014-06-06T06:43:25Z | |
dc.date.issued | 1997 | en |
dc.identifier.issn | 02510952 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1251 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0030799299&partnerID=40&md5=7bbd88675ddc6a44bc9f44406638a013 | en |
dc.title | Pepper seed longevity following production under high ambient temperature | en |
heal.type | journalArticle | en |
heal.publicationDate | 1997 | en |
heal.abstract | Seeds of sweet pepper (Capsicum annuum L.) cultivars E-84066 and Yolo Wonder were produced over three seasons between 1988 and 1990 and stored at ambient (25 ± °C) and low (5 °C) temperature. During 42 months of storage, seeds of E-84066 deteriorated more rapidly than those of Yolo Wonder, especially at 25 °C. However, the rate of deterioration varied between seasons. When storage time was extended to 56 months (E-84066) and 68 months (Yolo Wonder) seeds of both cultivars stored at 25 °C showed reduced germination under laboratory conditions, whereas those stored at 5 °C, was very low (2-7% for E-84066 and 17.5% for Yolo Wonder stored at 25 °C). Emergence in these cases was greatly increased by osmoconditioning the seed prior to sowing, but the effectiveness of this treatment depended on the viability of the seeds as indicated in the tetrazolium test. | en |
heal.journalName | Seed Science and Technology | en |
dc.identifier.issue | 2 | en |
dc.identifier.volume | 25 | en |
dc.identifier.spage | 177 | en |
dc.identifier.epage | 185 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |