dc.contributor.author | Hatzopoulos, P | en |
dc.contributor.author | Loukas, M | en |
dc.date.accessioned | 2014-06-06T06:41:29Z | |
dc.date.available | 2014-06-06T06:41:29Z | |
dc.date.issued | 1986 | en |
dc.identifier.uri | http://dx.doi.org/10.1007/BF00058694 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/116 | |
dc.subject | Genetic Marker | en |
dc.subject | Molecular Weight | en |
dc.title | Differentiation of the vitellogenin proteins in species of the Drosophila obscura group | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1007/BF00058694 | en |
heal.publicationDate | 1986 | en |
heal.abstract | The three female specific vitellogenin proteins of eight Drosophila species of the obscura group were detected in discontinuous SDS-polyacrylamide gels. The molecular weights of these proteins were estimated. These three genetic markers represent an useful addition to the electrophoretic variation that has been used to construct phylogenies in the genus Drosophila. | en |
heal.journalName | Genetica | en |
dc.identifier.doi | 10.1007/BF00058694 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |