dc.contributor.author | Kisaalita, WS | en |
dc.contributor.author | Slininger, PJ | en |
dc.contributor.author | Bothast, RJ | en |
dc.date.accessioned | 2014-06-06T06:43:15Z | |
dc.date.available | 2014-06-06T06:43:15Z | |
dc.date.issued | 1997 | en |
dc.identifier.issn | 0951208X | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1123 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0030820366&partnerID=40&md5=dffec1a563a2936d7e7cb6c747b4e2fe | en |
dc.subject.other | Pseudomonas | en |
dc.subject.other | Pseudomonas fluorescens | en |
dc.title | Kinetic fluorometry of the iron-pyoverdine complex in acetate buffer media | en |
heal.type | journalArticle | en |
heal.publicationDate | 1997 | en |
heal.abstract | In the presence of iron and acetate, the rate of increase of Pseudomonas fluorescens pyoverdine fluorescence was inversely proportional to the iron concentration, up to approximately 200 μg/l. An assay based on this observation would however require calibration curves to be generated in a matrix similar to that of the sample. Pyoverdine has an affinity for Fe(II), suggesting that it may be necessary to convert Fe(II) to Fe(III) prior to assay. More detailed work regarding the mechanism underlying the change in fluorescence, assay specificity, accuracy and precision is necessary to establish this method as a new analytical technique. | en |
heal.journalName | Biotechnology Techniques | en |
dc.identifier.issue | 9 | en |
dc.identifier.volume | 11 | en |
dc.identifier.spage | 649 | en |
dc.identifier.epage | 651 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |