dc.contributor.author | Faupl, P | en |
dc.contributor.author | Pavlopoulos, A | en |
dc.contributor.author | Wagreich, M | en |
dc.contributor.author | Migiros, G | en |
dc.date.accessioned | 2014-06-06T06:43:12Z | |
dc.date.available | 2014-06-06T06:43:12Z | |
dc.date.issued | 1996 | en |
dc.identifier.issn | 09544879 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1084 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0029751659&partnerID=40&md5=ae84ea5a16216f55a07215e5e76a3578 | en |
dc.subject.other | amphibole | en |
dc.subject.other | blueschist | en |
dc.subject.other | exhumation history | en |
dc.subject.other | flysch | en |
dc.subject.other | uplift | en |
dc.subject.other | Greece, Hellenides | en |
dc.title | Pre-tertiary blueschist terrains in the Hellenides: Evidence from detrital minerals of flysch successions | en |
heal.type | journalArticle | en |
heal.publicationDate | 1996 | en |
heal.abstract | Detrital blue amphiboles detected in flysch sandstones of the Hellenides of mainland Greece give important information on uplift and exhumation history of blueschist terrains. The occurrence of these HP/LT minerals in the terminal flysch of the Pindos zone as well as in the Othrys flysch of the Subpelagonian zone from late Maastrichtian/ Palaeocene time onwards proves a Pre-Tertiary (Eohellenic) stage of blueschist formation. Detrital blue amphiboles from flysch sequences of the Ionian zone indicate a further pulse of uplift of high-pressure rocks during the Palaeocene/Eocene. Blueschist rocks of this latter time range are radiometrically well documented in the Hellenides. | en |
heal.journalName | Terra Nova | en |
dc.identifier.issue | 2 | en |
dc.identifier.volume | 8 | en |
dc.identifier.spage | 186 | en |
dc.identifier.epage | 190 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |