dc.contributor.author | Wagreich, M | en |
dc.contributor.author | Pavlopoulos, A | en |
dc.contributor.author | Faupl, P | en |
dc.contributor.author | Migiros, G | en |
dc.date.accessioned | 2014-06-06T06:43:09Z | |
dc.date.available | 2014-06-06T06:43:09Z | |
dc.date.issued | 1996 | en |
dc.identifier.issn | 00167568 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1044 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0029769157&partnerID=40&md5=174122e0f8b30c200feac506f70dcfb2 | en |
dc.subject.other | biostratigraphy | en |
dc.subject.other | Cretaceous | en |
dc.subject.other | turbidite | en |
dc.subject.other | Turonian | en |
dc.subject.other | Greece, Pindos Mountains | en |
dc.title | Age and significance of Upper Cretaceous siliciclastic turbidites in the central Pindos Mountains, Greece | en |
heal.type | journalArticle | en |
heal.publicationDate | 1996 | en |
heal.abstract | A significant 5- to 30-metre-thick interval of siliciclastic turbidites forming the First Flysch is present in the deep-water succession of the Pindos Zone. Nannofossil investigations in the central parts of the Pindos Mountains of mainland Greece indicate an assemblage of the Marthasterites furcatus zone (CC13). The presence of M. furcatus, together with common Quadrum gartneri suggests that the turbidites were deposited mainly during the middle to upper part of the late Turonian. The siliciclastic turbidites are interpreted as deposits of a lowstand fan as a result of a pronounced short-time eustatic sea-level drop in the late Turonian. | en |
heal.journalName | Geological Magazine | en |
dc.identifier.issue | 3 | en |
dc.identifier.volume | 133 | en |
dc.identifier.spage | 325 | en |
dc.identifier.epage | 331 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |